Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AMD Advanced Micro Devices | $531.03 | +1.82% | $841.55B | $5.41M | Trade |
JPM JPMorgan Chase & Co. | $298.06 | -0.96% | $802.00B | $271.31K | |
ORCL Oracle Corp | $242.88 | -0.70% | $649.35B | $666.32K | Trade |
ASML ASML Holding NV | $1,707.42 | +0.12% | $621.58B | $419.12K | Trade |
V VISA Inc. | $317.10 | -0.07% | $620.65B | $11.44K | |
XOM Exxon Mobil Corporation | $150.78 | +0.82% | $602.09B | $62.58K | |
INTC Intel Corp | $113.86 | +5.49% | $576.38B | $11.08M | Trade |
JNJ Johnson & Johnson | $223.00 | +0.05% | $542.41B | $8.95K | |
CSCO Cisco Systems, Inc. Common Stock (DE) | $125.70 | -1.80% | $474.62B | $2.96M | Trade |
MA Mastercard Incorporated | $477.50 | -0.04% | $436.47B | $59.42K | |
COST Costco Wholesale Corp | $963.52 | +0.97% | $424.14B | $165.90K | Trade |
CAT Caterpillar Inc. | $920.38 | +1.16% | $403.41B | $240.26K | |
LRCX Lam Research Corp | $333.20 | -0.36% | $397.90B | $66.85K | |
ABBV ABBVIE INC. | $216.64 | +0.58% | $384.66B | $205.23K | |
ARM Arm Holdings plc American Depositary Shares | $380.06 | -5.61% | $377.34B | $2.34M | Trade |
16 – 30 of 11220 results
Stock price