Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TJX TJX Companies, Inc. (The) | $157.46 | +2.45% | $171.12B | $2.75M | |
GILD Gilead Sciences Inc | $129.67 | +1.65% | $166.90B | $2.85M | |
BLK Blackrock, Inc. | $990.15 | -2.83% | $162.51B | $463.84K | |
SCCO Southern Copper Corporation | $198.72 | -1.32% | $159.60B | $646.93K | |
CRM Salesforce, Inc. | $190.72 | -5.03% | $156.51B | $8.99M | |
UNP Union Pacific Corp. | $262.88 | -0.68% | $155.93B | $1.30M | |
GLW Corning Incorporated | $199.84 | -0.28% | $155.91B | $9.56M | Trade |
ETN Eaton Corporation, plc Ordinary Shares | $420.70 | +0.74% | $155.55B | $1.15M | |
BUD Anheuser-Busch INBEV SA/NV | $79.5710 | -1.25% | $154.84B | $1.04M | |
UBS UBS Group AG | $47.3480 | -1.69% | $154.31B | $1.31M | |
SHOP Shopify Inc. Class A subordinate voting shares | $113.16 | -3.29% | $154.04B | $4.93M | |
SCHW The Charles Schwab Corporation | $87.1820 | -0.49% | $151.91B | $6.33M | |
HON Honeywell International, Inc. | $225.73 | -4.04% | $150.72B | $2.91M | |
ISRG Intuitive Surgical Inc. | $405.67 | +0.84% | $150.39B | $1.75M | |
PFE Pfizer Inc. | $25.3850 | -0.65% | $149.21B | $16.61M |
91 – 105 of 11220 results
Stock price