Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | $508.00 | +2.44% | $230.10B | $1.03M | |
PANW Palo Alto Networks, Inc. Common Stock | $280.65 | -5.55% | $228.45B | $11.60M | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $91.2390 | -2.05% | $225.86B | $1.55M | |
AXP American Express Company | $301.79 | -2.95% | $215.93B | $2.24M | |
C Citigroup Inc. | $130.11 | -0.88% | $214.73B | $6.91M | |
SAP SAP SE | $180.96 | -5.17% | $212.25B | $1.79M | |
MUFG Mitsubishi UFJ Financial Group, Inc. | $19.4950 | +1.70% | $211.19B | $1.39M | |
APP Applovin Corporation Class A Common Stock | $568.66 | -6.11% | $205.96B | $2.39M | |
TMUS T-Mobile US, Inc. | $181.85 | -3.70% | $202.94B | $4.14M | |
NVO Novo-Nordisk A/S | $42.1650 | -1.76% | $201.95B | $7.74M | |
ADI Analog Devices, Inc. | $437.03 | +3.27% | $201.58B | $2.60M | |
ANET Arista Networks | $176.23 | +0.52% | $200.79B | $5.38M | |
VZ Verizon Communications | $46.5050 | -2.84% | $199.63B | $17.30M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | $937.22 | +1.15% | $199.05B | $2.13M | |
MCD McDonald's Corporation | $274.32 | -0.74% | $198.37B | $3.25M |
61 – 75 of 11220 results
Stock price