Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SIFY Sify Technologies Limited | $16.0350 | -6.96% | $1.21B | $113.30K | |
NAK Northern Dynasty Minerals, Ltd. | $2.2300 | -6.30% | $1.21B | $6.57M | |
CTBI Community Trust Bancorp Inc | $65.2800 | -2.99% | $1.21B | $97.74K | |
NMZ Nuveen Municipal High Income Opportunity Fund | $10.3391 | +0.97% | $1.21B | $857.48K | |
PURR Hyperliquid Strategies Inc Common Stock | $10.3200 | -5.93% | $1.20B | $20.31M | |
PSEC Prospect Capital Corporation | $2.2700 | -6.20% | $1.20B | $6.62M | |
ASA ASA GOLD AND PRECIOUS METALS LIMITED | $61.7200 | -2.09% | $1.20B | $46.44K | |
AIIR Air Global PLC Ordinary Shares | $6.9500 | -5.95% | $1.20B | $19.41K | |
SBET Sharplink, Inc. Common Stock | $5.5200 | -4.99% | $1.20B | $7.60M | |
EVEX Eve Holding, Inc. | $3.0900 | -8.58% | $1.20B | $1.14M | |
ABTC American Bitcoin Corp. Class A Common Stock | $0.93590 | -6.01% | $1.20B | $8.07M | |
SCL Stepan Co. | $51.6100 | -1.26% | $1.20B | $82.36K | |
ATEX Anterix Inc. Common Stock | $67.0300 | +0.19% | $1.19B | $297.04K | |
PSNL Personalis, Inc. Common Stock | $10.7700 | -3.32% | $1.19B | $2.90M | |
ATEC Alphatec Holdings, Inc. | $7.6800 | +2.67% | $1.19B | $2.42M |
2491 – 2505 of 11220 results
Stock price