Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | $84.4840 | -1.87% | $1.23B | $25.14K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | $41.3560 | -2.07% | $1.23B | $53.29K | |
VIA Via Transportation, Inc. | $15.1750 | -1.72% | $1.23B | $807.78K | |
PRA ProAssurance Corporation | $24.4350 | +1.90% | $1.23B | $1.82M | |
VTOL Bristow Group Inc. | $41.3250 | -2.10% | $1.23B | $101.61K | |
JFR Nuveen Floating Rate Income Fund | $7.6350 | -0.07% | $1.22B | $723.98K | |
GOLD Gold.com, Inc. | $39.4050 | -1.54% | $1.22B | $262.16K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | $2.4050 | -0.21% | $1.22B | $5.04M | |
NPKI NPK International Inc. | $14.4280 | -1.11% | $1.22B | $430.12K | |
EOS Eaton Vance Enhance Equity Income Fund II | $22.8290 | -0.61% | $1.22B | $114.40K | |
PRSU Pursuit Attractions and Hospitality, Inc. | $43.6320 | -1.64% | $1.22B | $96.07K | |
RDWR Radware Ltd. | $29.7190 | -5.80% | $1.22B | $161.41K | |
LSPD Lightspeed Commerce Inc. | $9.3550 | -3.36% | $1.22B | $856.39K | |
JKS JINKOSOLAR HOLDINGS CO | $22.6640 | -0.25% | $1.22B | $818.80K | |
BLFS BioLife Solutions Inc. | $27.6100 | +0.44% | $1.21B | $483.70K |
2476 – 2490 of 11220 results
Stock price