Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MGRT Mega Fortune Company Limited Ordinary Shares | $76.9900 | +4.04% | $1.16B | $10.44K | |
ZBIO Zenas BioPharma, Inc. Common Stock | $17.4300 | +1.75% | $1.16B | $200.06K | |
HTLD Heartland Express Inc | $15.2800 | -1.55% | $1.16B | $318.23K | |
REAL The RealReal, Inc. Common Stock | $9.0350 | -7.71% | $1.16B | $1.66M | |
AVNS Avanos Medical, Inc. | $24.9650 | -0.10% | $1.16B | $1.83M | |
EVLV Evolv Technologies Holdings, Inc. Class A Common Stock | $6.4250 | -4.53% | $1.16B | $1.43M | |
IRMD iRadimed Corporation | $90.0050 | +0.16% | $1.15B | $62.49K | |
SVC Service Properties Trust Common Stock | $1.6850 | -2.03% | $1.15B | $2.07M | |
ASTE Astec Industries Inc | $51.0350 | -1.89% | $1.15B | $115.09K | |
PDS Precision Drilling Corporation | $95.1290 | +2.22% | $1.15B | $34.96K | |
OLMA Olema Pharmaceuticals, Inc. Common Stock | $10.4040 | -2.68% | $1.15B | $670.83K | |
BV BrightView Holdings, Inc. Common Stock | $12.0550 | +0.46% | $1.15B | $249.10K | |
ELE Elemental Royalty Corporation Common Stock | $17.0650 | -4.66% | $1.14B | $114.26K | |
WYFI WhiteFiber, Inc. Ordinary Shares | $28.4250 | -5.74% | $1.14B | $671.54K | |
FCEL FuelCell Energy Inc NEW (DE) | $22.0760 | -10.40% | $1.14B | $6.39M |
2521 – 2535 of 11220 results
Stock price