Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
INSP Inspire Medical Systems, Inc. | €34,3647 | -1,78% | €1,02B | €292,42K | |
PNTG The Pennant Group, Inc. Common Stock | €26,0600 | -2,06% | €1,02B | €142,74K | |
LIFE Ethos Technologies Inc. Class A Common Stock | €14,4384 | -3,01% | €1,02B | €173,68K | |
BFLY Butterfly Network, Inc. | €3,8842 | -1,64% | €1,02B | €1,71M | |
CRF Cornerstone Total Return Fund, Inc | €6,1863 | -1,03% | €1,02B | €864,50K | |
SG Sweetgreen, Inc. | €6,6088 | -9,61% | €1,02B | €3,65M | |
DQ Daqo New Energy Corp. American Depositary Shares (each representing 5 Ordinary Shares) | €13,7116 | -5,34% | €1,01B | €349,25K | |
ASM Avino Silver & Gold Mines Ltd. (Canada) | €5,8845 | -8,02% | €1,01B | €1,70M | |
CDNA CareDx, Inc. | €19,1495 | +0,63% | €1,01B | €268,68K | |
TNDM Tandem Diabetes Care, Inc. | €15,5627 | -2,96% | €1,01B | €1,04M | |
XIFR XPLR Infrastructure, LP | €10,6783 | -3,01% | €1,01B | €410,48K | |
FMBH First Mid Bancshares, Inc. Common Stock | €37,5479 | -1,61% | €1,01B | €69,10K | |
CSIQ Canadian Solar Inc. Common Shares (ON) | €17,1259 | -3,44% | €1,00B | €1,68M | |
MNKD Mannkind Corporation | €2,9444 | -0,44% | €1,00B | €1,50M | |
GIC Global Industrial Company | €26,2626 | -0,49% | €1,00B | €24,41K |
2506-2520 trong số 11220 kết quả
Giá cổ phiếu