Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | $84,5450 | -1,80% | $1,23B | $22,20K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | $41,4110 | -1,94% | $1,23B | $45,75K | |
VIA Via Transportation, Inc. | $15,1700 | -1,75% | $1,23B | $759,38K | |
PRA ProAssurance Corporation | $24,5250 | +2,27% | $1,23B | $1,63M | |
VTOL Bristow Group Inc. | $41,3150 | -2,12% | $1,23B | $87,49K | |
JFR Nuveen Floating Rate Income Fund | $7,6250 | -0,20% | $1,22B | $686,46K | |
GOLD Gold.com, Inc. | $39,4600 | -1,40% | $1,22B | $243,84K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | $2,4050 | -0,21% | $1,22B | $4,96M | |
NPKI NPK International Inc. | $14,3850 | -1,41% | $1,22B | $390,73K | |
EOS Eaton Vance Enhance Equity Income Fund II | $22,8090 | -0,70% | $1,22B | $112,82K | |
PRSU Pursuit Attractions and Hospitality, Inc. | $43,7250 | -1,43% | $1,22B | $86,70K | |
RDWR Radware Ltd. | $29,6650 | -5,99% | $1,22B | $154,54K | |
LSPD Lightspeed Commerce Inc. | $9,3350 | -3,56% | $1,22B | $806,42K | |
JKS JINKOSOLAR HOLDINGS CO | $22,5200 | -0,88% | $1,22B | $803,40K | |
BLFS BioLife Solutions Inc. | $27,6270 | +0,50% | $1,21B | $451,87K |
2476-2490 trong số 11220 kết quả
Giá cổ phiếu