Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DSGX Descartes Systems Group Inc | €63.7399 | -4.74% | €5.46B | €266.84K | |
TEO Telecom Argentina S.A. | €11.6397 | -2.60% | €5.46B | €185.58K | |
STWD STARWOOD PROPERTY TRUST, INC. | €14.6531 | -0.61% | €5.45B | €1.09M | |
KMX CarMax Inc. | €40.0811 | +5.82% | €5.45B | €2.15M | |
SGHC Super Group (SGHC) Limited | €10.8077 | -0.91% | €5.45B | €861.25K | |
PSN Parsons Corporation | €51.2474 | -2.30% | €5.45B | €390.91K | |
NVTS Navitas Semiconductor Corporation Common Stock | €27.9637 | +25.42% | €5.43B | €80.31M | |
CPB The Campbell's Company Common Stock | €18.4468 | +1.93% | €5.42B | €3.91M | |
RYN Rayonier Inc. | €18.2959 | +1.53% | €5.41B | €823.01K | |
AN AutoNation, Inc. | €164.98 | +0.13% | €5.41B | €109.02K | |
DBX Dropbox, Inc. Class A | €23.9200 | -1.48% | €5.40B | €1.06M | |
USAR USA Rare Earth, Inc. Class A Common Stock | €24.7503 | -6.48% | €5.38B | €15.82M | Trade |
SWX Southwest Gas Holdings, Inc. | €74.2139 | +0.04% | €5.37B | €148.42K | |
AVTR Avantor, Inc. | €7.8529 | +1.31% | €5.36B | €2.69M | |
ACA Arcosa, Inc. Common Stock | €106.29 | +0.35% | €5.36B | €83.68K |
1216 – 1230 of 11220 results
Stock price