Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GTES Gates Industrial Corporation plc | $26.0300 | -1.81% | $6.58B | $1.81M | |
TXNM TXNM Energy, Inc. | $59.0200 | -0.36% | $6.55B | $1.66M | |
MHK Mohawk Industries, Inc. | $104.88 | -0.74% | $6.54B | $534.55K | |
TFPM Triple Flag Precious Metals Corp. | $29.8700 | -3.43% | $6.54B | $319.51K | |
CENX Century Aluminum Co | $67.0000 | -2.57% | $6.52B | $1.49M | |
IDCC InterDigital, Inc. | $256.75 | -0.87% | $6.51B | $191.31K | |
THG The Hanover Insurance Group, Inc. | $187.23 | +0.10% | $6.51B | $313.36K | |
PAYC PAYCOM SOFTWARE, INC. | $137.79 | -4.47% | $6.51B | $720.88K | |
INGM Ingram Micro Holding Corporation | $30.8200 | -2.59% | $6.51B | $835.00K | |
FSS Federal Signal Corp. | $107.13 | +0.64% | $6.50B | $376.10K | |
NPO Enpro Inc. | $317.20 | +0.32% | $6.48B | $175.06K | |
CELC Celcuity Inc. Common Stock | $88.8950 | -2.77% | $6.48B | $4.69M | |
SSRM SSR Mining Inc. | $28.8750 | -3.14% | $6.47B | $2.85M | |
LNTH Lantheus Holdings, Inc | $100.25 | +4.10% | $6.46B | $1.07M | |
AUGO Aura Minerals Inc. Common Shares | $64.2700 | -5.54% | $6.45B | $978.52K |
1186 – 1200 of 11220 results
Stock price