Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BITX 2x Bitcoin Strategy ETF | $13.4310 | -3.44% | -- | $3.91M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $27.4850 | -1.26% | -- | $1.53K | |
BIV Vanguard Intermediate-Term Bond ETF | $76.2650 | -0.32% | -- | $866.93K | |
BIZD VanEck BDC Income ETF | $12.3850 | -2.56% | -- | $2.26M | |
BJAN Innovator U.S. Equity Buffer ETF - January | $58.9500 | -0.18% | -- | $3.02K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $53.9510 | -0.03% | -- | $982.00 | |
BJUN Innovator U.S. Equity Buffer ETF - June | $48.8850 | -0.38% | -- | $29.23K | |
BKAG BNY Mellon Core Bond ETF | $41.7750 | -0.20% | -- | $40.12K | |
BKCG BNY Mellon Concentrated Growth ETF | $37.7750 | -1.09% | -- | $385.00 | |
BKCH Global X Blockchain ETF | $89.7570 | -1.91% | -- | $75.59K | |
BKCI BNY Mellon Concentrated International ETF | $53.5250 | -0.06% | -- | $696.00 | |
BKDV BNY Mellon Dynamic Value ETF | $33.0800 | +0.09% | -- | $206.99K | |
BKEM BNY Mellon Emerging Markets Equity ETF | $97.5560 | -0.90% | -- | $726.00 | |
BKF iShares MSCI BIC ETF | $40.4010 | -1.57% | -- | $2.04K | |
BKFI BNY Mellon Active Core Bond ETF | $23.8200 | -0.12% | -- | $25.00 |
10471 – 10485 of 11220 results
Stock price