Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BITX 2x Bitcoin Strategy ETF | €11,5524 | -3,63% | -- | €4,13M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | €23,5668 | -1,76% | -- | €1,40K | |
BIV Vanguard Intermediate-Term Bond ETF | €65,7553 | -0,27% | -- | €861,74K | |
BIZD VanEck BDC Income ETF | €10,6648 | -2,64% | -- | €2,48M | |
BJAN Innovator U.S. Equity Buffer ETF - January | €50,7376 | -0,31% | -- | €3,07K | |
BJUL Innovator U.S. Equity Buffer ETF - July | €46,4907 | -0,04% | -- | €2,85K | |
BJUN Innovator U.S. Equity Buffer ETF - June | €42,0938 | -0,46% | -- | €26,89K | |
BKAG BNY Mellon Core Bond ETF | €35,9758 | -0,28% | -- | €49,11K | |
BKCG BNY Mellon Concentrated Growth ETF | €32,5545 | -1,09% | -- | €331,79 | |
BKCH Global X Blockchain ETF | €76,8286 | -2,58% | -- | €82,24K | |
BKCI BNY Mellon Concentrated International ETF | €46,1278 | -0,06% | -- | €870,41 | |
BKDV BNY Mellon Dynamic Value ETF | €28,4885 | +0,02% | -- | €469,25K | |
BKEM BNY Mellon Emerging Markets Equity ETF | €83,8712 | -1,14% | -- | €629,97 | |
BKF iShares MSCI BIC ETF | €34,8176 | -1,57% | -- | €1,76K | |
BKFI BNY Mellon Active Core Bond ETF | €20,4945 | -0,29% | -- | €44,89K |
10471 - 10485 dari 11220 hasil
Harga saham