Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CXRN Teucrium 2x Daily Corn ETF | €14,3427 | -4,12% | -- | €33,56K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | €34,9096 | -0,98% | -- | €6,38K | |
CZA Invesco Zacks Mid-Cap ETF | €101,44 | -0,05% | -- | €517,31 | |
CZAR Themes Natural Monopoly ETF | €27,3231 | -0,44% | -- | €1,724 | |
DABS DoubleLine Asset-Backed Securities ETF | €43,4549 | -0,06% | -- | €6,00K | |
DADS Digital Asset Debt Strategy ETF | €18,4640 | -0,75% | -- | €162,95 | |
DAK Dakota Active Equity ETF | €25,2788 | -0,08% | -- | €1,02K | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | €26,6928 | -0,80% | -- | €147,43 | |
DANA Dana Limited Volatility ETF | €21,6636 | -0,18% | -- | €12,51K | |
DAPP VanEck Digital Transformation ETF | €19,0503 | -2,10% | -- | €768,68K | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | €35,2976 | -0,11% | -- | €4,04K | |
DARP Grizzle Growth ETF | €51,6984 | -0,76% | -- | €11,18K | |
DAT ProShares Big Data Refiners ETF | €37,8213 | -5,04% | -- | €878,58 | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | €40,1949 | -0,15% | -- | €2,88K | |
DAX Global X Funds Global X DAX Germany ETF | €39,0189 | -1,67% | -- | €16,67K |
10921-10935 trong số 11220 kết quả
Giá cổ phiếu