Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BUFP PGIM Laddered S&P 500 Buffer 12 ETF | $32.0200 | -0.16% | -- | $25.09K | |
BUFQ FT Vest Laddered Nasdaq Buffer ETF | $39.2500 | -0.05% | -- | $289.47K | |
BUFR FT Vest Laddered Buffer ETF | $36.4850 | -0.14% | -- | $1.49M | |
BUFS FT Vest Laddered Small Cap Moderate Buffer ETF | $24.5950 | -0.43% | -- | $24.52K | |
BUFT FT Vest Buffered Allocation Defensive ETF | $25.8800 | +0.00% | -- | $18.77K | |
BUFX FT Vest Laddered Enhance & Moderate Buffer ETF | $22.1110 | -0.06% | -- | $1.62K | |
BUFY FT Vest Laddered International Moderate Buffer ETF | $23.2700 | -0.17% | -- | $50.25K | |
BUFZ FT Vest Laddered Moderate Buffer ETF | $27.8600 | -0.18% | -- | $55.21K | |
BUG Global X Cybersecurity ETF | $36.9750 | -3.50% | -- | $1.18M | |
BUL Pacer US Cash Cows Growth ETF | $60.0330 | -0.01% | -- | $10.04K | |
BULD Pacer BlueStar Engineering the Future ETF | $34.9750 | -0.39% | -- | $3.66K | |
BULG Leverage Shares 2X Long BULL Daily ETF | $28.0350 | -11.20% | -- | $9.36K | |
BULX GraniteShares 2x Long BULL Daily ETF | $3.2250 | -10.20% | -- | $35.47K | |
BUSA Brandes U.S. Value ETF | $38.9950 | -0.04% | -- | $7.25K | |
BUXX Strive Enhanced Income Short Maturity ETF | $20.2150 | +0.02% | -- | $305.51K |
10621 – 10635 of 11220 results
Stock price