Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IGV iShares Expanded Tech-Software Sector ETF | $99.1000 | -5.38% | -- | $24.07M | |
IHAK iShares Cybersecurity and Tech ETF | $58.7500 | -3.26% | -- | $120.33K | |
IHDG WisdomTree International Hedged Quality Dividend Growth Fund | $51.2100 | -0.60% | -- | $89.72K | |
IHE iShares U.S. Pharmaceuticals ETF | $90.0200 | +1.16% | -- | $49.81K | |
IHF iShares U.S. Healthcare Providers ETF | $50.0100 | +0.14% | -- | $303.10K | |
IHI iShares U.S. Medical Devices ETF | $48.5800 | +0.81% | -- | $2.73M | |
IHY VanEck International High Yield Bond ETF | $21.7290 | -0.28% | -- | $6.08K | |
IIGD Invesco Investment Grade Defensive ETF | $24.4800 | -0.10% | -- | $193.00 | |
IJH iShares Core S&P Mid-Cap ETF | $75.2600 | +0.05% | -- | $7.26M | |
IJJ iShares S&P Mid-Cap 400 Value ETF | $142.89 | -0.36% | -- | $308.24K | |
IJK iShares S&P Mid-Cap 400 Growth ETF | $115.18 | +0.15% | -- | $709.10K | |
IJR iShares Core S&P Small-Cap ETF | $138.58 | -0.80% | -- | $2.53M | |
IJS iShares S&P Small-Cap 600 Value ETF | $130.88 | -1.07% | -- | $4.20M | |
IJT iShares S&P Small-Cap 600 Growth ETF | $162.21 | -0.82% | -- | $160.78K | |
ILCB iShares Morningstar U.S. Equity ETF | $104.63 | -0.67% | -- | $7.88K |
7186 – 7200 of 11220 results
Stock price