Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SKIL Skillsoft Corp. | $7.2100 | -9.54% | $65.28M | $54.83K | |
SRXH SRX Health Solutions, Inc. | $0.11900 | -7.03% | $65.22M | $28.52M | |
QXL Quantum X Labs Inc. Common Stock | $4.8250 | +1.15% | $65.21M | $55.35K | |
HIT Health In Tech, Inc. Class A Common Stock | $0.97300 | -9.07% | $65.02M | $343.34K | |
DCGO DocGo Inc. Common Stock | $0.58100 | -7.37% | $64.99M | $845.61K | |
VIOT Viomi Technology Co., Ltd American Depositary Shares | $0.95000 | +1.06% | $64.97M | $481.01K | |
XTNT Xtant Medical Holdings, Inc. | $0.46010 | -1.05% | $64.80M | $48.24K | |
CATO CATO CORP | $3.3400 | +8.09% | $64.66M | $175.41K | |
SNT Senstar Technologies Corporation Common Shares | $2.6700 | +0.00% | $64.62M | $6.16K | |
DMA Destra Multi-Alternative Fund | $7.6500 | +1.73% | $64.62M | $32.21K | |
IZEA IZEA Worldwide, Inc. Common Stock | $3.7550 | -3.72% | $64.62M | $48.68K | |
CLST Catalyst Bancorp, Inc. Common Stock | $16.0100 | +0.06% | $64.50M | $2.40K | |
OMEX Odyssey Marine Exploration, Inc | $1.1000 | -4.35% | $64.43M | $1.28M | |
FRMM Forum Markets, Incorporated Common Stock | $4.8700 | +2.10% | $64.42M | $438.24K | |
CSTE Caesarstone Ltd. | $1.7150 | -5.25% | $64.31M | $156.95K |
4816 – 4830 of 11220 results
Stock price