Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AU AngloGold Ashanti plc | $90.7650 | -1.18% | $48.96B | $1.40M | |
ADSK Autodesk Inc | $230.96 | -2.41% | $48.84B | $1.06M | |
FER Ferrovial N.V. Ordinary Shares | $66.4800 | +0.21% | $48.72B | $1.19M | |
HEI HEICO Corporation | $329.22 | -0.88% | $48.64B | $313.39K | |
EBAY eBay Inc | $108.68 | -0.18% | $48.51B | $1.72M | |
ARGX argenx SE American Depositary Shares | $812.18 | +1.25% | $48.27B | $202.14K | |
AZO AutoZone, Inc. | $3,061.00 | +1.05% | $48.04B | $298.17K | |
LNG Cheniere Energy Inc | $237.60 | +0.67% | $47.11B | $1.35M | |
ON ON Semiconductor Corp | $132.66 | +3.12% | $46.89B | $5.78M | |
BIDU Baidu, Inc. | $133.87 | -2.08% | $46.85B | $1.11M | |
ODFL Old Dominion Freight Line | $233.08 | +1.75% | $46.82B | $1.35M | |
EXC Exelon Corporation | $45.3840 | +0.85% | $46.69B | $5.70M | |
CAH Cardinal Health, Inc. | $196.73 | +0.95% | $46.09B | $463.53K | |
MSCI MSCI, Inc. | $619.13 | -1.76% | $45.96B | $346.89K | |
DEO Diageo plc | $78.8150 | -0.59% | $45.83B | $533.48K |
331 – 345 of 11220 results
Stock price