Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NFJ Virtus Dividend, Interest & Premium Strategy Fund | $15.0290 | -0.21% | $1.38B | $123.52K | |
IDT IDT Corporation Class B | $53.8550 | -2.80% | $1.38B | $83.60K | |
PRGS Progress Software Corp (DE) | $32.2300 | -5.35% | $1.38B | $220.05K | |
AHCO AdaptHealth Corp. Common Stock | $9.5950 | -0.57% | $1.37B | $504.45K | |
SVV Savers Value Village, Inc. | $9.5250 | +7.02% | $1.37B | $1.10M | |
HLX Helix Energy Solutions Group, Inc. | $9.5360 | -1.89% | $1.37B | $565.86K | |
NRP Natural Resource Partners L.P. | $106.39 | -2.56% | $1.37B | $22.48K | |
WBI WaterBridge Infrastructure LLC | $29.7050 | -0.92% | $1.37B | $136.21K | |
TDOC Teladoc Health, Inc. | $7.1640 | -4.99% | $1.37B | $2.89M | |
WLDN Willdan Group, Inc. | $97.1550 | +1.50% | $1.37B | $269.38K | |
OLPX Olaplex Holdings, Inc. Common Stock | $2.0350 | -0.73% | $1.37B | $3.86M | |
NBR Nabors Industries Ltd. | $95.0550 | +0.72% | $1.37B | $117.22K | |
URGN UroGen Pharma Ltd. Ordinary Shares | $26.4900 | -0.19% | $1.37B | $199.86K | |
NEO NeoGenomics, Inc. | $10.2950 | +1.73% | $1.36B | $648.80K | |
GIII G-Iii Apparel Group Ltd | $32.1950 | -1.18% | $1.36B | $157.92K |
2386 – 2400 of 11220 results
Stock price