Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CSX CSX Corporation | $46.4450 | +0.66% | $84.09B | $12.50M | |
HCA HCA Healthcare, Inc. | $365.12 | -0.61% | $83.97B | $2.21M | |
ICE Intercontinental Exchange Inc. | $138.88 | -2.46% | $83.61B | $5.90M | |
BCS Barclays PLC | $24.5600 | -2.85% | $83.11B | $4.70M | |
RKLB Rocket Lab Corporation Common Stock | $112.55 | -8.76% | $83.05B | $21.20M | Trade |
NOK Nokia Corporation | $16.1600 | -4.09% | $82.84B | $146.84M | Trade |
CIEN Ciena Corporation | $610.00 | -2.71% | $82.04B | $2.63M | |
JCI Johnson Controls International plc | $149.50 | +5.29% | $81.79B | $5.29M | |
SLB SLB Limited | $57.0000 | +0.78% | $81.55B | $11.25M | |
NXPI NXP Semiconductors N.V. | $324.56 | +0.29% | $81.13B | $2.82M | |
NGG National Grid PLC | $81.8733 | +1.53% | $81.13B | $1.07M | |
BE Bloom Energy Corporation | $284.00 | -6.24% | $81.06B | $7.80M | Trade |
EMR Emerson Electric Co. | $140.87 | -0.82% | $80.55B | $2.23M | |
NOC Northrop Grumman Corp. | $528.00 | -1.60% | $80.06B | $1.22M | |
MMM 3M Company | $151.29 | -1.05% | $79.86B | $3.33M |
196 – 210 of 11220 results
Stock price