Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LMT Lockheed Martin Corp. | $511,12 | -0,45% | $122,30B | $3,21K | |
UL Unilever plc | $55,6900 | +0,29% | $122,23B | $247,61K | |
HDB HDFC Bank Limited | $23,7080 | +0,71% | $122,05B | $1,68M | |
VRT Vertiv Holdings Co Class A Common Stock | $337,63 | +0,94% | $121,26B | $134,67K | Trading |
PBR PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) | $18,5200 | -1,07% | $120,96B | $176,11K | |
CB Chubb Limited | $312,76 | +0,16% | $120,90B | $252,60K | |
LOW Lowe's Companies Inc. | $205,06 | -0,77% | $120,19B | $2,56K | |
PDD PDD Holdings Inc. American Depositary Shares | $86,4400 | -1,97% | $120,19B | $257,71K | |
ENB Enbridge, Inc | $56,6620 | +0,61% | $119,53B | $541,09K | |
NEM Newmont Corporation | $108,26 | -1,13% | $117,22B | $25,84K | |
SYK Stryker Corporation | $294,20 | +0,31% | $116,95B | $50,43K | |
COF Capital One Financial | $178,69 | -2,80% | $116,94B | $694,41K | |
BMY Bristol-Myers Squibb Co. | $54,3520 | -0,20% | $116,76B | $1,57M | |
MO Altria Group, Inc. | $69,2300 | -0,01% | $116,19B | $13,21K | |
CVS CVS HEALTH CORPORATION | $91,0220 | +1,70% | $116,08B | $731,09K |
121 - 135 dari 11220 hasil
Harga saham