Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PEP PepsiCo, Inc. | €123,47 | +0,90% | €169,83B | €1,92M | |
TTE TotalEnergies SE | €77,4413 | +0,52% | €167,27B | €376,64K | |
TD Toronto Dominion Bank | €97,4601 | -0,20% | €161,70B | €445,49K | |
CRWD CrowdStrike Holdings, Inc. Class A Common Stock | €644,96 | -2,68% | €160,35B | €1,69M | Trading |
WDC Western Digital Corp. | €508,57 | +4,80% | €157,79B | €3,65M | Trading |
TMO Thermo Fisher Scientific, Inc. | €406,76 | -2,10% | €157,73B | €609,29K | |
APH Amphenol Corporation | €128,17 | +0,22% | €157,71B | €2,85M | |
BA Boeing Company | €184,00 | -1,92% | €157,03B | €2,06M | |
AMGN Amgen Inc | €289,34 | +2,28% | €156,64B | €524,28K | |
NEE NextEra Energy, Inc. | €73,4874 | -0,48% | €156,38B | €3,15M | |
SAN Banco Santander S.A. | €10,5097 | -1,73% | €154,87B | €3,69M | |
MRVL Marvell Technology, Inc. Common Stock | €264,09 | +5,38% | €154,55B | €66,09M | Trading |
DIS The Walt Disney Company | €85,8137 | -1,80% | €152,39B | €2,71M | |
RIO Rio Tinto plc | €93,2450 | -3,11% | €149,10B | €1,41M | |
T AT&T Inc. | €20,4583 | -3,66% | €148,50B | €24,26M |
76 - 90 dari 11220 hasil
Harga saham