Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMAX iShares Large Cap Max Buffer Sep ETF | $27,7700 | -0,16% | -- | $81,93K | |
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | $27,7250 | -0,52% | -- | $4,57K | |
SMB VanEck Short Muni ETF | $17,3100 | +0,00% | -- | $62,93K | |
SMBS Schwab Mortgage-Backed Securities ETF | $25,3150 | -0,24% | -- | $298,28K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | $37,3210 | -0,94% | -- | $4,000 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | $120,45 | -14,20% | -- | $127,08K | |
SMCO Hilton Small-MidCap Opportunity ETF | $30,0650 | -0,49% | -- | $13,45K | |
SMCP SMART Mid Cap ETF | $24,1700 | -0,32% | -- | $1,55K | |
SMCX Defiance Daily Target 2X Long SMCI ETF | $29,5250 | -14,30% | -- | $2,08M | |
SMCZ Defiance Daily Target 2X Short SMCI ETF | $5,9130 | +14,37% | -- | $1,96M | |
SMDD ProShares UltraPro Short MidCap400 | $8,2240 | +0,17% | -- | $1,34K | |
SMDV ProShares Russell 2000 Dividend Growers ETF | $71,6700 | -1,38% | -- | $20,18K | |
SMDX Intech S&P Small-Mid Cap Diversified Alpha ETF | $26,0802 | +0,00% | -- | $50,00 | |
SMH VanEck Semiconductor ETF | $638,48 | +0,99% | -- | $7,79M | |
SMHX VanEck Fabless Semiconductor ETF | $67,8170 | +0,87% | -- | $143,33K |
8926 - 8940 dari 11220 hasil
Harga saham