Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLTR Palantir Technologies Inc. Class A Common Stock | €123,26 | -6,01 % | €323,41B | €19,71M | Trader |
BAC Bank of America Corporation | €44,9911 | -0,52 % | €315,57B | €11,70M | |
CVX Chevron Corporation | €164,50 | +1,78 % | €313,16B | €2,47M | |
NFLX NetFlix Inc | €70,1341 | -2,34 % | €312,15B | €15,84M | Trader |
AMAT Applied Materials Inc | €431,36 | +2,14 % | €307,94B | €3,31M | Trader |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | €331,40 | +1,75 % | €297,64B | €3,02M | |
KO Coca-Cola Company | €67,8986 | +0,48 % | €292,95B | €4,42M | |
GE GE Aerospace | €274,31 | +0,18 % | €291,10B | €1,39M | |
PG Procter & Gamble Company | €122,01 | +0,53 % | €288,09B | €3,20M | |
MS Morgan Stanley | €181,55 | -2,00 % | €282,73B | €2,29M | |
HSBC HSBC Holdings PLC | €80,8610 | -1,45 % | €277,06B | €649,35K | |
HD Home Depot, Inc. | €268,14 | -0,12 % | €272,52B | €1,60M | |
GS Goldman Sachs Group Inc. | €900,17 | -1,89 % | €260,73B | €953,60K | |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | €109,56 | -2,82 % | €256,83B | €4,32M | |
MRK Merck & Co., Inc. | €99,6198 | -0,05 % | €252,69B | €1,78M |
31 – 45 sur 11220 résultats
Cours de l'action