Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | $36.8090 | -4.14 % | -- | $132.40K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | $25.6650 | -0.45 % | -- | $500.00 | |
SFGV Sequoia Global Value ETF | $35.1450 | -0.19 % | -- | $177.00 | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | $33.3410 | -1.64 % | -- | $14.31K | |
SFTX Horizon International Managed Risk ETF | $31.3540 | -0.34 % | -- | $17.72K | |
SFTY Horizon Managed Risk ETF | $30.9490 | -0.20 % | -- | $17.73K | |
SFY SoFi Select 500 ETF | $151.51 | -0.91 % | -- | $13.78K | |
SFYF SoFi Social 50 ETF | $64.0230 | -1.08 % | -- | $3.41K | |
SGDJ Sprott Junior Gold Miners ETF | $85.8500 | -3.35 % | -- | $15.71K | |
SGDM Sprott Gold Miners ETF | $70.4600 | -3.07 % | -- | $22.94K | |
SGLC SGI U.S. Large Cap Core ETF | $43.9150 | -0.44 % | -- | $751.00 | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100.42 | +0.01 % | -- | $12.05M | |
SGRT SMART Earnings Growth 30 ETF | $37.8990 | +0.08 % | -- | $35.56K | |
SGRW Harbor Active Small Cap Growth ETF | $23.4000 | -1.47 % | -- | $315.00 | |
SGVT Schwab Government Money Market ETF | $100.51 | +0.01 % | -- | $258.37K |
8851 – 8865 de 11220 resultados
Precio de la acción