Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SLP/USDⓈ S$3.37K | 0.0010 S$0.0014077 | +25.73% |
2 RON/USDⓈ S$1.03K | 0.16 S$0.21572 | +14.32% |
3 SAND/USDⓈ S$151.08K | 0.15 S$0.20253 | +11.73% |
4 AXS/USDⓈ S$27.11K | 2.48 S$3.1771 | +11.31% |
5 UXLINK/USDⓈ S$129.15 | 0.012 S$0.016512 | +10.55% |
6 BIO/USDⓈ S$9.90K | 0.051 S$0.065946 | +9.81% |
7 PENDLE/USDⓈ S$16.26K | 2.15 S$2.7541 | +9.19% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VELODROME/USDⓈ S$3.87K | 0.020 S$0.026350 | -13.46% |
2 MERL/USDⓈ S$14.73K | 0.14 S$0.18120 | -13.31% |
3 FLUID/USDⓈ S$876.92 | 2.66 S$3.4087 | -11.27% |
4 SWEAT/USDⓈ S$602.35 | 0.0012 S$0.0015641 | -7.08% |
5 BERA/USDⓈ S$3.64K | 0.80 S$1.0294 | -6.08% |
6 MEME/USDⓈ S$739.79 | 0.0011 S$0.0014208 | -5.51% |
7 NEIRO/USDⓈ S$92.42 | 0.00011 S$0.00015321 | -5.23% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ S$84.44K | -- | 0.17 +5.66% |
2 1INCH/USDⓈ S$3.09K | -- | 0.14 -1.46% |
3 LAYER/USDⓈ S$0.00 | -- | 0.13 +0.00% |
4 WCT/USDⓈ S$1.09K | -- | 0.074 +1.08% |
5 BABY/USDⓈ S$25.67 | -- | 0.017 -1.73% |
6 PARTI/USDⓈ S$243.69 | -- | 0.092 +1.86% |
7 SUSHI/USDⓈ S$0.00 | -- | 0.30 +0.00% |
Largest market cap
MoreHighest turnover
More