Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PSTAKE/USDⓈ €1.35K | 0.0041 €0.0035961 | -9.72% |
2 PHA/USDⓈ €1.03 | 0.042 €0.036425 | -8.10% |
3 SPURS/USDⓈ €94.55 | 0.20 €0.17808 | -7.96% |
4 UXLINK/USDⓈ €1.31K | 0.013 €0.011769 | -6.88% |
5 PARTI/USDⓈ €5.03K | 0.11 €0.095760 | -6.54% |
6 POR/USDⓈ €451.84 | 0.55 €0.47600 | -5.89% |
7 ACE/USDⓈ €923.45 | 0.24 €0.20664 | -5.88% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €32.69K | -- | 0.15 +4.04% |
2 1INCH/USDⓈ €692.92 | -- | 0.17 -3.04% |
3 LAYER/USDⓈ €30.46 | -- | 0.20 +2.99% |
4 WCT/USDⓈ €0.00 | -- | 0.088 +0.00% |
5 BABY/USDⓈ €60.65 | -- | 0.019 +1.40% |
6 PARTI/USDⓈ €5.03K | -- | 0.11 -6.54% |
7 SUSHI/USDⓈ €0.00 | -- | 0.31 +0.00% |
Largest market cap
MoreHighest turnover
More