Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONT/USDⓈ $25.99K | 0.063 $0.063180 | +23.64% |
2 CHZ/USDⓈ $10.06K | 0.041 $0.041090 | +15.49% |
3 UXLINK/USDⓈ $7.96K | 0.0035 $0.0035990 | +11.98% |
4 CFG/USDⓈ $2.89K | 0.15 $0.15548 | +8.67% |
5 MENGO/USDⓈ $7.96 | 0.049 $0.049050 | +8.21% |
6 WLD/USDⓈ $406.02K | 0.26 $0.26930 | +7.29% |
7 POR/USDⓈ $838.08 | 0.57 $0.57210 | +7.07% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDⓈ $7.77K | 0.087 $0.087560 | -13.06% |
2 ID/USDⓈ $22.08 | 0.035 $0.035530 | -11.48% |
3 FLUID/USDⓈ $92.16 | 1.65 $1.6530 | -10.26% |
4 BANANA/USDⓈ $25.55 | 3.25 $3.2540 | -9.89% |
5 CELR/USDⓈ $39.10 | 0.0023 $0.0023800 | -9.54% |
6 OL/USDⓈ $33.44K | 0.011 $0.011690 | -9.17% |
7 BIO/USDⓈ $941.06 | 0.016 $0.016340 | -8.72% |
New listings
MoreLargest market cap
MoreHighest turnover
More