Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 METIS/USDⓈ $1.00 | 5.00 $5.0030 | -9.79% |
2 G/USDⓈ $0.50 | 0.0050 $0.0050640 | -8.39% |
3 PENGU/USDⓈ $4.35K | 0.012 $0.012019 | -6.11% |
4 BONK/USDⓈ $4.58K | 0.000010 $0.000010626 | -5.65% |
5 ICP/USDⓈ $100.17K | 3.17 $3.1740 | -5.03% |
6 PEPE/USDⓈ $269.95K | 0.0000059 $0.0000059830 | -4.99% |
7 S/USDⓈ $269.27 | 0.085 $0.085280 | -4.81% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $34.98K | -- | 0.16 -1.30% |
2 1INCH/USDⓈ $5.47K | -- | 0.15 +2.95% |
3 LAYER/USDⓈ $102.52 | -- | 0.16 -1.66% |
4 WCT/USDⓈ $206.30 | -- | 0.078 -0.88% |
5 BABY/USDⓈ $1.27K | -- | 0.019 -2.44% |
6 PARTI/USDⓈ $972.92 | -- | 0.089 -4.18% |
7 SUSHI/USDⓈ $2.61K | -- | 0.33 -0.39% |
Largest market cap
MoreHighest turnover
More