Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $37.05K | -- | 0.16 +2.49% |
2 1INCH/USDⓈ $5.65K | -- | 0.15 +2.99% |
3 LAYER/USDⓈ $0.00 | -- | 0.16 +0.00% |
4 WCT/USDⓈ $537.05 | -- | 0.079 +0.14% |
5 BABY/USDⓈ $1.37K | -- | 0.018 -6.14% |
6 PARTI/USDⓈ $346.45 | -- | 0.089 -3.31% |
7 SUSHI/USDⓈ $2.61K | -- | 0.33 -0.39% |
Largest market cap
MoreHighest turnover
More