Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OFC/USDT $7.64M | 0.043 -- | +73.56% |
2 TNSR/USDT $4.55M | 0.050 -- | +36.86% |
3 PIXEL/USDT $832.83K | 0.0078 -- | +17.85% |
4 CFG/USDT $799.64K | 0.20 -- | +14.78% |
5 BLUR/USDT $3.17M | 0.022 -- | +14.09% |
6 PYTH/USDT $1.13M | 0.047 -- | +11.49% |
7 THETA/USDT $647.84K | 0.17 -- | +10.18% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDT $4.07M | 0.048 -- | -44.83% |
2 VELO/USDT $222.89K | 0.0032 -- | -10.24% |
3 KAITO/USDT $769.07K | 0.41 -- | -8.90% |
4 ATH/USDT $1.52M | 0.0060 -- | -5.47% |
5 SPACE/USDT $1.24M | 0.0052 -- | -4.96% |
6 CORE/USDT $1.75M | 0.026 -- | -4.50% |
7 KITE/USDT $1.48M | 0.12 -- | -4.16% |
New listings
MoreLargest market cap
MoreHighest turnover
More